Savings Rates
Account Type | Minimum Daily Balance to Earn | Dividend Rate | APY** |
---|---|---|---|
Savings* | $100.00 | 0.05% | 0.05% |
IRA Share (Traditional & Roth) | $100.00 | 0.05% | 0.05% |
Select Savings | $25,000.00 | 0.10% | 0.10% |
Money Market | $50,000.00 | 0.10% | 0.10% |
$10,000.00 | 0.10% | 0.10% | |
$1,000.00 | 0.05% | 0.05% | |
Club Accounts | None | 0.05% | 0.05% |
Minimum Daily Balance to Earn | Dividend Rate | APY** |
---|---|---|
Select Checking | ||
$100,000.00 | 0.05% | 0.05% |
$50,000.00 | 0.05% | 0.05% |
$25,000.00 | 0.05% | 0.05% |
$10,000.00*** | 0.05% | 0.05% |
Plus Checking | ||
$2,500.00 | 0.05% | 0.05% |
Basic Checking | ||
N/A | N/A | N/A |
Minimum Daily Balance to Earn | Term | Dividend Rate | APY** |
---|---|---|---|
$500.00 | 12 Months | 0.35% | 0.35% |
$500.00 | 18 Months | 0.50% | 0.50% |
$500.00 | 24 Months | 0.75% | 0.75% |
$500.00 | 36 Months | 0.75% | 0.75% |
$500.00 | 48 Months | 0.80% | 0.80% |
$500.00 | 60 Months | 0.80% | 0.80% |
*A $5.00 balance is required to open a Savings Account, which is required for membership at MIT Federal Credit Union. To earn a dividend, you must maintain the Minimum Daily Balance listed above. No dividend will be paid on days when the balance falls below the required minimum. The rate may change after account opening. Fees could reduce earnings on the account.
** APY=Annual Percentage Yield. Share Certificate APY assumes dividends are retained in the Certificate; there may be a penalty for early withdrawal. The required Minimum Daily Balance must be maintained at all times. Other terms and conditions apply. Rates are accurate as of the current date. Rates are subject to change without notice. Please consult a Representative for complete savings information.